Z-Signal Silver Trades by Generating Z-Turns Trades in Techsignal


The Z-Signal Generated a Cycle of 24.6 Calendar Days

Which was Next Imported into Techsignal Silver Cash Analysis as a 17.57 Market Day Cycle

17.57 Day Turns File Was Then Generated with the Following Results (Future Trades Turns Signals at Bottom)


Total Profit Trading Z-Turns 7401
Buy and Hold 2459 (1998-Now)
Silver Cash Using 17.57 (Z-Generated Cycle)
Average Drawdown Profitable Trades=.72%
Average Percent Profit = 4.17%
70% Profitable Trades
Total Number Trades=365
Number Profitable Trades=257
Using 1% Stop
Green - Winners
Yellow - Stopped-out -But Still Profitable
Red - Losers
Trade Entry Date Exit Date Open High Low Close Exit Price HighestHigh LowestLow Drawdown Percent Drawdown Profit Percent Profit
Sell 12/10/1998 12/22/1998 483.5 483.5 483.5 483.5 492.5 483.5 483.5 9 1.86% -$9.00 -1.86%
Buy 12/22/1998 12/30/1998 492.50 492.50 492.50 492.50 503.50 502.50 474.00 6.00 1.22% $11.00 2.23%
Sell 12/30/1998 1/8/1999 503.5 503.5 503.5 503.5 519.5 503.5 486.5 16 3.18% -$16.00 -3.18%
Buy 1/8/1999 1/19/1999 519.5 519.5 519.5 519.5 512.5 524 491.5 7.5 1.44% -$7.00 -1.35%
Sell 1/19/1999 2/1/1999 512.5 512.5 512.5 512.5 530 531 512 17.5 3.41% -$17.50 -3.41%
Buy 2/1/1999 2/12/1999 530.00 530.00 530.00 530.00 570.50 530.00 512.50 0.00 0.00% $40.50 7.64%
Sell 2/12/1999 2/25/1999 570.50 570.50 570.50 570.50 554.50 570.50 530.00 0.00 0.00% $16.00 2.80%
Buy 2/25/1999 3/10/1999 554.5 554.5 554.5 554.5 532 570.5 546 33 5.95% -$22.50 -4.06%
Sell 3/10/1999 3/23/1999 532.00 532.00 532.00 532.00 507.00 554.50 521.50 2.00 0.38% $25.00 4.70%
Buy 3/23/1999 4/3/1999 507 507 507 507 505.5 534 501.5 1.5 0.30% -$1.50 -0.30%
Sell 4/3/1999 4/14/1999 505.50 505.50 505.50 505.50 491.50 519.00 505.50 0.00 0.00% $14.00 2.77%
Buy 4/14/1999 4/26/1999 491.50 491.50 491.50 491.50 512.50 505.50 491.50 0.00 0.00% $21.00 4.27%
Sell 4/26/1999 5/7/1999 512.5 512.5 512.5 512.5 543 517 491.5 30.5 5.95% -$30.50 -5.95%
Buy 5/7/1999 5/20/1999 543 543 543 543 532.5 545.5 512.5 12.5 2.30% -$10.50 -1.93%
Sell 5/20/1999 6/3/1999 532.50 532.50 532.50 532.50 499.00 546.50 530.50 0.00 0.00% $33.50 6.29%
Buy 6/3/1999 6/15/1999 499.00 499.00 499.00 499.00 509.00 532.50 492.00 8.00 1.60% $10.00 2.00%
Sell 6/15/1999 6/28/1999 509 509 509 509 518 516 491 9 1.77% -$9.00 -1.77%
Buy 6/28/1999 7/12/1999 518.00 518.00 518.00 518.00 527.50 518.00 501.50 0.00 0.00% $9.50 1.83%
Sell 7/12/1999 7/23/1999 527.50 527.50 527.50 527.50 519.00 538.50 518.00 0.00 0.00% $8.50 1.61%
Buy 7/23/1999 8/5/1999 519.00 519.00 519.00 519.00 547.00 527.50 509.50 0.00 0.00% $28.00 5.39%
Sell 8/5/1999 8/17/1999 547.00 547.00 547.00 547.00 527.50 548.50 519.00 0.00 0.00% $19.50 3.56%
Buy 8/17/1999 8/30/1999 527.5 527.5 527.5 527.5 511 547 526 16.5 3.13% -$16.50 -3.13%
Sell 8/30/1999 9/10/1999 511 511 511 511 520.5 528.5 511 13 2.54% -$9.50 -1.86%
Buy 9/10/1999 9/23/1999 520.50 520.50 520.50 520.50 528.50 526.50 511.00 7.50 1.44% $8.00 1.54%
Sell 9/23/1999 10/6/1999 528.5 528.5 528.5 528.5 558 531.5 513 29.5 5.58% -$29.50 -5.58%
Buy 10/6/1999 10/18/1999 558 558 558 558 525.5 576.5 528.5 32.5 5.82% -$32.50 -5.82%
Sell 10/18/1999 10/29/1999 525.5 525.5 525.5 525.5 533 562.5 525.5 7.5 1.43% -$7.50 -1.43%
Buy 10/29/1999 11/11/1999 533 533 533 533 513 533 518.5 20.5 3.85% -$20.00 -3.75%
Sell 11/11/1999 11/24/1999 513 513 513 513 528.5 533 512.5 15.5 3.02% -$15.50 -3.02%
Buy 11/24/1999 12/2/1999 528.5 528.5 528.5 528.5 513 530.5 511.5 15.5 2.93% -$15.50 -2.93%
Sell 12/2/1999 12/15/1999 513 513 513 513 521 528.5 513 8 1.56% -$8.00 -1.56%
Buy 12/15/1999 12/26/1999 521.00 521.00 521.00 521.00 524.00 523.00 513.00 1.50 0.29% $3.00 0.58%
Sell 12/26/1999 1/4/2000 524 524 524 524 530 526 519.5 6 1.15% -$6.00 -1.15%
Buy 1/4/2000 1/17/2000 530 530 530 530 517 539.5 524 15.5 2.92% -$13.00 -2.45%
Sell 1/17/2000 1/28/2000 517 517 517 517 533.5 530 514.5 16.5 3.19% -$16.50 -3.19%
Buy 1/28/2000 2/10/2000 533.50 533.50 533.50 533.50 547.00 539.00 517.00 8.00 1.50% $13.50 2.53%
Sell 2/10/2000 2/24/2000 547.00 547.00 547.00 547.00 524.50 552.50 525.50 0.00 0.00% $22.50 4.11%
Buy 2/24/2000 3/8/2000 524.5 524.5 524.5 524.5 511.5 547 524.5 19 3.62% -$13.00 -2.48%
Sell 3/8/2000 3/20/2000 511.50 511.50 511.50 511.50 509.00 524.50 505.50 0.50 0.10% $2.50 0.49%
Buy 3/20/2000 3/31/2000 509 509 509 509 503 516.5 509 14 2.75% -$6.00 -1.18%
Sell 3/31/2000 4/13/2000 503 503 503 503 518 516.5 495 15 2.98% -$15.00 -2.98%
Buy 4/13/2000 4/24/2000 518 518 518 518 500 518 503 18 3.47% -$18.00 -3.47%
Sell 4/24/2000 5/5/2000 500 500 500 500 504 518.5 500 4 0.80% -$4.00 -0.80%
Buy 5/5/2000 5/17/2000 504.00 504.00 504.00 504.00 505.00 515.00 496.00 0.00 0.00% $1.00 0.20%
Sell 5/17/2000 5/31/2000 505.00 505.00 505.00 505.00 497.50 514.50 504.00 0.00 0.00% $7.50 1.49%
Buy 5/31/2000 6/13/2000 497.50 497.50 497.50 497.50 508.50 506.50 497.50 2.00 0.40% $11.00 2.21%
Sell 6/13/2000 6/22/2000 508.50 508.50 508.50 508.50 500.50 514.50 495.50 2.50 0.49% $8.00 1.57%
Buy 6/22/2000 7/3/2000 500.50 500.50 500.50 500.50 505.50 511.00 498.00 3.50 0.70% $5.00 1.00%
Sell 7/3/2000 7/13/2000 505.50 505.50 505.50 505.50 503.00 506.00 497.00 0.00 0.00% $2.50 0.49%
Buy 7/13/2000 7/27/2000 503 503 503 503 500 505.5 500 5.5 1.09% -$3.00 -0.60%
Sell 7/27/2000 8/9/2000 500.00 500.00 500.00 500.00 493.00 507.00 497.50 1.00 0.20% $7.00 1.40%
Buy 8/9/2000 8/22/2000 493 493 493 493 485.5 502 493 7.5 1.52% -$7.50 -1.52%
Sell 8/22/2000 9/1/2000 485.5 485.5 485.5 485.5 500 494 485.5 14.5 2.99% -$14.50 -2.99%
Buy 9/1/2000 9/15/2000 500 500 500 500 489.5 500 453 10.5 2.10% -$10.50 -2.10%
Sell 9/15/2000 9/28/2000 489.5 489.5 489.5 489.5 497.5 500.5 489.5 8 1.63% -$8.00 -1.63%
Buy 9/28/2000 10/11/2000 497.5 497.5 497.5 497.5 492 500 489 5.5 1.11% -$5.50 -1.11%
Sell 10/11/2000 10/24/2000 492.00 492.00 492.00 492.00 485.00 497.50 492.00 1.50 0.30% $7.00 1.42%
Buy 10/24/2000 11/1/2000 485 485 485 485 477 493.5 483.5 8 1.65% -$8.00 -1.65%
Sell 11/1/2000 11/14/2000 477.00 477.00 477.00 477.00 468.50 485.00 477.00 4.50 0.94% $8.50 1.78%
Buy 11/14/2000 11/25/2000 468.5 468.5 468.5 468.5 464.5 481.5 468.5 4 0.85% -$4.00 -0.85%
Sell 11/25/2000 12/6/2000 464.5 464.5 464.5 464.5 475 469 464.5 10.5 2.26% -$10.50 -2.26%
Buy 12/6/2000 12/19/2000 475 475 475 475 461.5 476 464.5 15.5 3.26% -$13.50 -2.84%
Sell 12/19/2000 1/1/2001 461.50 461.50 461.50 461.50 460.00 476.00 459.50 0.00 0.00% $1.50 0.33%
Buy 1/1/2001 1/15/2001 460.00 460.00 460.00 460.00 470.00 461.50 460.00 10.00 2.17% $10.00 2.17%
Sell 1/15/2001 1/29/2001 470 470 470 470 480 470 450 10 2.13% -$10.00 -2.13%
Buy 1/29/2001 2/9/2001 480 480 480 480 460 480 470 20 4.17% -$20.00 -4.17%
Sell 2/9/2001 2/22/2001 460.00 460.00 460.00 460.00 450.00 490.00 460.00 0.00 0.00% $10.00 2.17%
Buy 2/22/2001 3/7/2001 450.00 450.00 450.00 450.00 450.00 460.00 440.00 10.00 2.22% $0.00 0.00%
Sell 3/7/2001 3/20/2001 450.00 450.00 450.00 450.00 430.00 450.00 440.00 0.00 0.00% $20.00 4.44%
Buy 3/20/2001 4/2/2001 430.00 430.00 430.00 430.00 430.00 450.00 430.00 0.00 0.00% $0.00 0.00%
Sell 4/2/2001 4/13/2001 430 430 430 430 440 440 430 10 2.33% -$10.00 -2.33%
Buy 4/13/2001 4/23/2001 440.00 440.00 440.00 440.00 440.00 440.00 430.00 0.00 0.00% $0.00 0.00%
Sell 4/23/2001 5/4/2001 440.00 440.00 440.00 440.00 430.00 450.00 440.00 10.00 2.27% $10.00 2.27%
Buy 5/4/2001 5/17/2001 430.00 430.00 430.00 430.00 450.00 450.00 430.00 0.00 0.00% $20.00 4.65%
Sell 5/17/2001 5/31/2001 450.00 450.00 450.00 450.00 444.00 450.00 430.00 0.00 0.00% $6.00 1.33%
Buy 5/31/2001 6/13/2001 444 444 444 444 439 459 444 10 2.25% -$5.00 -1.13%
Sell 6/13/2001 6/25/2001 439.00 439.00 439.00 439.00 432.50 445.50 434.00 6.00 1.37% $6.50 1.48%
Buy 6/25/2001 7/6/2001 432.5 432.5 432.5 432.5 425 445 432.5 8.5 1.97% -$7.50 -1.73%
Sell 7/6/2001 7/19/2001 425.00 425.00 425.00 425.00 424.00 434.00 424.00 0.00 0.00% $1.00 0.24%
Buy 7/19/2001 8/1/2001 424.00 424.00 424.00 424.00 425.00 428.00 424.00 0.00 0.00% $1.00 0.24%
Sell 8/1/2001 8/13/2001 425.00 425.00 425.00 425.00 416.50 428.00 424.00 5.00 1.18% $8.50 2.00%
Buy 8/13/2001 8/24/2001 416.50 416.50 416.50 416.50 424.50 430.00 416.50 0.50 0.12% $8.00 1.92%
Sell 8/24/2001 9/5/2001 424.50 424.50 424.50 424.50 418.00 425.00 416.00 0.00 0.00% $6.50 1.53%
Buy 9/5/2001 9/18/2001 418.00 418.00 418.00 418.00 440.00 483.50 418.00 0.00 0.00% $22.00 5.26%
Sell 9/18/2001 10/1/2001 440 440 440 440 468.5 440 418 30 6.82% -$28.50 -6.48%
Buy 10/1/2001 10/11/2001 468.5 468.5 468.5 468.5 440 470 440 28.5 6.08% -$28.50 -6.08%
Sell 10/11/2001 10/24/2001 440.00 440.00 440.00 440.00 420.00 470.00 440.00 10.00 2.27% $20.00 4.55%
Buy 10/24/2001 11/6/2001 420 420 420 420 410 450 420 10 2.38% -$10.00 -2.38%
Sell 11/6/2001 11/20/2001 410.00 410.00 410.00 410.00 410.00 430.00 410.00 0.00 0.00% $0.00 0.00%
Buy 11/20/2001 11/29/2001 410.00 410.00 410.00 410.00 410.00 420.00 410.00 4.50 1.10% $0.00 0.00%
Sell 11/29/2001 12/11/2001 410 410 410 410 430 420 405.5 20 4.88% -$20.00 -4.88%
Buy 12/11/2001 12/25/2001 430.00 430.00 430.00 430.00 450.00 430.00 410.00 0.00 0.00% $20.00 4.65%
Sell 12/25/2001 1/7/2002 450 450 450 450 470 450 430 20 4.44% -$20.00 -4.44%
Buy 1/7/2002 1/18/2002 470 470 470 470 440 470 450 30 6.38% -$30.00 -6.38%
Sell 1/18/2002 1/31/2002 440.00 440.00 440.00 440.00 430.00 480.00 440.00 0.00 0.00% $10.00 2.27%
Buy 1/31/2002 2/13/2002 430.00 430.00 430.00 430.00 450.00 440.00 430.00 0.00 0.00% $20.00 4.65%
Sell 2/13/2002 2/27/2002 450.00 450.00 450.00 450.00 440.00 450.00 430.00 8.00 1.78% $10.00 2.22%
Buy 2/27/2002 3/12/2002 440.00 440.00 440.00 440.00 450.00 460.00 440.00 0.00 0.00% $10.00 2.27%
Sell 3/12/2002 3/23/2002 450 450 450 450 454.5 460 440 4.5 1.00% -$4.50 -1.00%
Buy 3/23/2002 3/31/2002 454.50 454.50 454.50 454.50 470.00 460.00 450.00 0.00 0.00% $15.50 3.41%
Sell 3/31/2002 4/11/2002 470.00 470.00 470.00 470.00 460.00 470.00 454.50 0.00 0.00% $10.00 2.13%
Buy 4/11/2002 4/24/2002 460.00 460.00 460.00 460.00 460.00 480.00 460.00 10.00 2.17% $0.00 0.00%
Sell 4/24/2002 5/3/2002 460.00 460.00 460.00 460.00 460.00 460.00 450.00 4.50 0.98% $0.00 0.00%
Buy 5/3/2002 5/17/2002 460.00 460.00 460.00 460.00 470.00 470.00 450.00 0.00 0.00% $10.00 2.17%
Sell 5/17/2002 5/30/2002 470 470 470 470 500 470 460 30 6.38% -$30.00 -6.38%
Buy 5/30/2002 6/12/2002 500.00 500.00 500.00 500.00 500.00 500.00 470.00 3.50 0.70% $0.00 0.00%
Sell 6/12/2002 6/25/2002 500.00 500.00 500.00 500.00 480.00 514.50 496.50 0.00 0.00% $20.00 4.00%
Buy 6/25/2002 7/6/2002 480.00 480.00 480.00 480.00 500.00 500.00 480.00 0.00 0.00% $20.00 4.17%
Sell 7/6/2002 7/16/2002 500 500 500 500 503.5 500 480 3.5 0.70% -$3.50 -0.70%
Buy 7/16/2002 7/25/2002 503.5 503.5 503.5 503.5 480 510 500 23.5 4.67% -$23.50 -4.67%
Sell 7/25/2002 8/7/2002 480.00 480.00 480.00 480.00 470.00 510.00 480.00 0.00 0.00% $10.00 2.08%
Buy 8/7/2002 8/21/2002 470 470 470 470 450 480 460 30 6.38% -$20.00 -4.26%
Sell 8/21/2002 9/4/2002 450.00 450.00 450.00 450.00 450.00 470.00 440.00 0.00 0.00% $0.00 0.00%
Buy 9/4/2002 9/16/2002 450.00 450.00 450.00 450.00 460.00 460.00 440.00 0.00 0.00% $10.00 2.22%
Sell 9/16/2002 9/27/2002 460.00 460.00 460.00 460.00 450.00 460.00 450.00 0.00 0.00% $10.00 2.17%
Buy 9/27/2002 10/10/2002 450 450 450 450 430 470 450 20 4.44% -$20.00 -4.44%
Sell 10/10/2002 10/21/2002 430 430 430 430 440 460 430 10 2.33% -$10.00 -2.33%
Buy 10/21/2002 11/1/2002 440.00 440.00 440.00 440.00 450.00 440.00 430.00 0.00 0.00% $10.00 2.27%
Sell 11/1/2002 11/13/2002 450 450 450 450 460 450 440 10 2.22% -$10.00 -2.22%
Buy 11/13/2002 11/26/2002 460 460 460 460 450 460 450 10 2.17% -$10.00 -2.17%
Sell 11/26/2002 12/5/2002 450 450 450 450 460 460 450 10 2.22% -$10.00 -2.22%
Buy 12/5/2002 12/18/2002 460.00 460.00 460.00 460.00 470.00 460.00 440.00 0.00 0.00% $10.00 2.17%
Sell 12/18/2002 12/30/2002 470 470 470 470 472.5 470 460 2.5 0.53% -$2.50 -0.53%
Buy 12/30/2002 1/10/2003 472.50 472.50 472.50 472.50 490.00 472.50 464.00 0.00 0.00% $17.50 3.70%
Sell 1/10/2003 1/24/2003 490.00 490.00 490.00 490.00 490.00 490.00 472.50 0.00 0.00% $0.00 0.00%
Buy 1/24/2003 2/6/2003 490 490 490 490 489 490 480 1 0.20% -$1.00 -0.20%
Sell 2/6/2003 2/17/2003 489.00 489.00 489.00 489.00 450.00 490.00 489.00 0.00 0.00% $39.00 7.98%
Buy 2/17/2003 2/28/2003 450.00 450.00 450.00 450.00 460.00 489.00 450.00 0.00 0.00% $10.00 2.22%
Sell 2/28/2003 3/13/2003 460.00 460.00 460.00 460.00 460.00 470.00 450.00 10.00 2.17% $0.00 0.00%
Buy 3/13/2003 3/26/2003 460 460 460 460 440 471.5 460 20 4.35% -$20.00 -4.35%
Sell 3/26/2003 4/8/2003 440 440 440 440 450 460 440 10 2.27% -$10.00 -2.27%
Buy 4/8/2003 4/18/2003 450.00 450.00 450.00 450.00 450.00 450.00 440.00 0.00 0.00% $0.00 0.00%
Sell 4/18/2003 4/29/2003 450 450 450 450 460 450 450 10 2.22% -$10.00 -2.22%
Buy 4/29/2003 5/12/2003 460.00 460.00 460.00 460.00 480.00 470.00 450.00 0.00 0.00% $20.00 4.35%
Sell 5/12/2003 5/23/2003 480.00 480.00 480.00 480.00 470.00 480.00 460.00 0.00 0.00% $10.00 2.08%
Buy 5/23/2003 6/6/2003 470 470 470 470 450 490 470 20 4.26% -$20.00 -4.26%
Sell 6/6/2003 6/16/2003 450 450 450 450 460 470 450 10 2.22% -$10.00 -2.22%
Buy 6/16/2003 6/27/2003 460 460 460 460 450 460 450 10 2.17% -$10.00 -2.17%
Sell 6/27/2003 7/8/2003 450 450 450 450 470 470 450 20 4.44% -$20.00 -4.44%
Buy 7/8/2003 7/19/2003 470.00 470.00 470.00 470.00 470.00 470.00 450.00 0.00 0.00% $0.00 0.00%
Sell 7/19/2003 7/30/2003 470 470 470 470 510 490 470 40 8.51% -$40.00 -8.51%
Buy 7/30/2003 8/11/2003 510 510 510 510 500 520 470 10 1.96% -$10.00 -1.96%
Sell 8/11/2003 8/22/2003 500 500 500 500 502 520 500 2 0.40% -$2.00 -0.40%
Buy 8/22/2003 9/8/2003 502.00 502.00 502.00 502.00 510.00 510.00 490.00 2.00 0.40% $8.00 1.59%
Sell 9/8/2003 9/19/2003 510 510 510 510 530 520 500 20 3.92% -$20.00 -3.92%
Buy 9/19/2003 9/29/2003 530 530 530 530 520 530 510 11.5 2.17% -$10.00 -1.89%
Sell 9/29/2003 10/10/2003 520.00 520.00 520.00 520.00 490.00 530.00 518.50 0.00 0.00% $30.00 5.77%
Buy 10/10/2003 10/23/2003 490.00 490.00 490.00 490.00 520.00 520.00 480.00 0.00 0.00% $30.00 6.12%
Sell 10/23/2003 11/4/2003 520.00 520.00 520.00 520.00 500.00 520.00 490.00 1.50 0.29% $20.00 3.85%
Buy 11/4/2003 11/15/2003 500.00 500.00 500.00 500.00 540.00 521.50 500.00 0.00 0.00% $40.00 8.00%
Sell 11/15/2003 11/25/2003 540.00 540.00 540.00 540.00 530.00 540.00 500.00 0.00 0.00% $10.00 1.85%
Buy 11/25/2003 12/4/2003 530.00 530.00 530.00 530.00 540.00 540.00 520.00 0.00 0.00% $10.00 1.89%
Sell 12/4/2003 12/18/2003 540 540 540 540 570 550 530 30 5.56% -$30.00 -5.56%
Buy 12/18/2003 12/29/2003 570.00 570.00 570.00 570.00 590.00 570.00 540.00 0.00 0.00% $20.00 3.51%
Sell 12/29/2003 1/7/2004 590 590 590 590 630 590 570 40 6.78% -$40.00 -6.78%
Buy 1/7/2004 1/19/2004 630.00 630.00 630.00 630.00 630.00 630.00 590.00 0.00 0.00% $0.00 0.00%
Sell 1/19/2004 2/2/2004 630.00 630.00 630.00 630.00 610.00 670.00 630.00 0.00 0.00% $20.00 3.17%
Buy 2/2/2004 2/13/2004 610.00 610.00 610.00 610.00 650.00 660.00 610.00 0.00 0.00% $40.00 6.56%
Sell 2/13/2004 2/27/2004 650 650 650 650 670 670 610 20 3.08% -$20.00 -3.08%
Buy 2/27/2004 3/10/2004 670.00 670.00 670.00 670.00 720.00 670.00 640.00 0.00 0.00% $50.00 7.46%
Sell 3/10/2004 3/23/2004 720 720 720 720 760 720 670 40 5.56% -$40.00 -5.56%
Buy 3/23/2004 4/5/2004 760.00 760.00 760.00 760.00 810.00 770.00 700.00 0.00 0.00% $50.00 6.58%
Sell 4/5/2004 4/14/2004 810.00 810.00 810.00 810.00 720.00 820.00 760.00 10.00 1.23% $90.00 11.11%
Buy 4/14/2004 4/27/2004 720 720 720 720 630 820 720 110 15.28% -$90.00 -12.50%
Sell 4/27/2004 5/7/2004 630.00 630.00 630.00 630.00 570.00 720.00 610.00 0.00 0.00% $60.00 9.52%
Buy 5/7/2004 5/20/2004 570.00 570.00 570.00 570.00 590.00 630.00 570.00 10.00 1.75% $20.00 3.51%
Sell 5/20/2004 6/3/2004 590.00 590.00 590.00 590.00 580.00 590.00 560.00 0.00 0.00% $10.00 1.69%
Buy 6/3/2004 6/14/2004 580 580 580 580 570 620 580 10 1.72% -$10.00 -1.72%
Sell 6/14/2004 6/25/2004 570 570 570 570 610 590 570 40 7.02% -$40.00 -7.02%
Buy 6/25/2004 7/8/2004 610.00 610.00 610.00 610.00 640.00 610.00 570.00 20.50 3.36% $30.00 4.92%
Sell 7/8/2004 7/21/2004 640.00 640.00 640.00 640.00 640.00 640.00 589.50 10.00 1.56% $0.00 0.00%
Buy 7/21/2004 8/3/2004 640.00 640.00 640.00 640.00 660.00 680.00 630.00 20.00 3.13% $20.00 3.13%
Sell 8/3/2004 8/16/2004 660 660 660 660 670 660 620 20 3.03% -$10.00 -1.52%
Buy 8/16/2004 8/26/2004 670.00 670.00 670.00 670.00 670.00 680.00 650.00 10.00 1.49% $0.00 0.00%
Sell 8/26/2004 9/9/2004 670.00 670.00 670.00 670.00 620.00 700.00 660.00 10.00 1.49% $50.00 7.46%
Buy 9/9/2004 9/22/2004 620.00 620.00 620.00 620.00 630.00 680.00 620.00 0.00 0.00% $10.00 1.61%
Sell 9/22/2004 10/5/2004 630 630 630 630 700 640 620 70 11.11% -$70.00 -11.11%
Buy 10/5/2004 10/18/2004 700.00 700.00 700.00 700.00 700.00 700.00 630.00 10.00 1.43% $0.00 0.00%
Sell 10/18/2004 10/28/2004 700 700 700 700 720 730 690 20 2.86% -$20.00 -2.86%
Buy 10/28/2004 11/10/2004 720.00 720.00 720.00 720.00 750.00 740.00 700.00 20.00 2.78% $30.00 4.17%
Sell 11/10/2004 11/23/2004 750 750 750 750 760 760 700 10 1.33% -$10.00 -1.33%
Buy 11/23/2004 12/2/2004 760.00 760.00 760.00 760.00 790.00 770.00 750.00 0.00 0.00% $30.00 3.95%
Sell 12/2/2004 12/15/2004 790.00 790.00 790.00 790.00 690.00 800.00 760.00 10.00 1.27% $100.00 12.66%
Buy 12/15/2004 12/25/2004 690.00 690.00 690.00 690.00 690.00 800.00 670.00 20.00 2.90% $0.00 0.00%
Sell 12/25/2004 1/3/2005 690.00 690.00 690.00 690.00 650.00 690.00 670.00 0.00 0.00% $40.00 5.80%
Buy 1/3/2005 1/14/2005 650.00 650.00 650.00 650.00 660.00 700.00 650.00 0.00 0.00% $10.00 1.54%
Sell 1/14/2005 1/28/2005 660 660 660 660 680 680 650 20 3.03% -$20.00 -3.03%
Buy 1/28/2005 2/9/2005 680 680 680 680 660 690 660 20 2.94% -$20.00 -2.94%
Sell 2/9/2005 2/23/2005 660 660 660 660 740 680 660 80 12.12% -$80.00 -12.12%
Buy 2/23/2005 3/8/2005 740.00 740.00 740.00 740.00 750.00 750.00 660.00 20.00 2.70% $10.00 1.35%
Sell 3/8/2005 3/21/2005 750.00 750.00 750.00 750.00 710.00 750.00 720.00 10.00 1.33% $40.00 5.33%
Buy 3/21/2005 3/30/2005 710.00 710.00 710.00 710.00 710.00 760.00 710.00 20.00 2.82% $0.00 0.00%
Sell 3/30/2005 4/11/2005 710 710 710 710 730 710 690 20 2.82% -$20.00 -2.82%
Buy 4/11/2005 4/22/2005 730.00 730.00 730.00 730.00 730.00 730.00 700.00 20.00 2.74% $0.00 0.00%
Sell 4/22/2005 5/5/2005 730.00 730.00 730.00 730.00 700.00 740.00 710.00 0.00 0.00% $30.00 4.11%
Buy 5/5/2005 5/18/2005 700.00 700.00 700.00 700.00 720.00 730.00 680.00 10.00 1.43% $20.00 2.86%
Sell 5/18/2005 6/1/2005 720 720 720 720 760 720 690 40 5.56% -$40.00 -5.56%
Buy 6/1/2005 6/13/2005 760 760 760 760 730 760 700 40 5.26% -$30.00 -3.95%
Sell 6/13/2005 6/24/2005 730.00 730.00 730.00 730.00 730.00 760.00 720.00 0.00 0.00% $0.00 0.00%
Buy 6/24/2005 7/8/2005 730 730 730 730 700 740 720 40 5.48% -$30.00 -4.11%
Sell 7/8/2005 7/21/2005 700 700 700 700 710 730 690 10 1.43% -$10.00 -1.43%
Buy 7/21/2005 8/2/2005 710.00 710.00 710.00 710.00 730.00 710.00 700.00 10.00 1.41% $20.00 2.82%
Sell 8/2/2005 8/15/2005 730.00 730.00 730.00 730.00 700.00 730.00 700.00 0.00 0.00% $30.00 4.11%
Buy 8/15/2005 8/26/2005 700 700 700 700 680 730 700 20 2.86% -$20.00 -2.86%
Sell 8/26/2005 9/9/2005 680 680 680 680 700 710 680 20 2.94% -$20.00 -2.94%
Buy 9/9/2005 9/22/2005 700.00 700.00 700.00 700.00 730.00 710.00 670.00 10.00 1.43% $30.00 4.29%
Sell 9/22/2005 10/4/2005 730 730 730 730 740 740 690 10 1.37% -$10.00 -1.37%
Buy 10/4/2005 10/17/2005 740.00 740.00 740.00 740.00 790.00 750.00 730.00 0.00 0.00% $50.00 6.76%
Sell 10/17/2005 10/28/2005 790.00 790.00 790.00 790.00 770.00 790.00 740.00 0.00 0.00% $20.00 2.53%
Buy 10/28/2005 11/10/2005 770.00 770.00 770.00 770.00 770.00 790.00 760.00 20.00 2.60% $0.00 0.00%
Sell 11/10/2005 11/23/2005 770 770 770 770 810 770 750 40 5.19% -$40.00 -5.19%
Buy 11/23/2005 12/1/2005 810.00 810.00 810.00 810.00 840.00 810.00 770.00 0.00 0.00% $30.00 3.70%
Sell 12/1/2005 12/14/2005 840 840 840 840 850 840 810 20 2.38% -$10.00 -1.19%
Buy 12/14/2005 12/28/2005 850.00 850.00 850.00 850.00 890.00 910.00 840.00 20.00 2.35% $40.00 4.71%
Sell 12/28/2005 1/11/2006 890 890 890 890 900 890 830 10 1.12% -$10.00 -1.12%
Buy 1/11/2006 1/24/2006 900.00 900.00 900.00 900.00 910.00 920.00 880.00 10.00 1.11% $10.00 1.11%
Sell 1/24/2006 2/6/2006 910 910 910 910 982.5 910 890 72.5 7.97% -$72.50 -7.97%
Buy 2/6/2006 2/17/2006 982.5 982.5 982.5 982.5 934.5 985.5 910 66 6.72% -$48.00 -4.89%
Sell 2/17/2006 3/3/2006 934.5 934.5 934.5 934.5 1008 982.5 916.5 73.5 7.87% -$73.50 -7.87%
Buy 3/3/2006 3/16/2006 1,008.00 1,008.00 1,008.00 1,008.00 1,024.00 1,008.00 934.50 41.00 4.07% $16.00 1.59%
Sell 3/16/2006 3/28/2006 1024 1024 1024 1024 1087 1030 967 63 6.15% -$63.00 -6.15%
Buy 3/28/2006 4/10/2006 1,087.00 1,087.00 1,087.00 1,087.00 1,234.50 1,087.00 1,024.00 0.00 0.00% $147.50 13.57%
Sell 4/10/2006 4/19/2006 1234.5 1234.5 1234.5 1234.5 1432 1234.5 1087 197.5 16.00% -$197.50 -16.00%
Buy 4/19/2006 5/2/2006 1432 1432 1432 1432 1416 1432 1234.5 200 13.97% -$16.00 -1.12%
Sell 5/2/2006 5/15/2006 1,416.00 1,416.00 1,416.00 1,416.00 1,321.00 1,432.00 1,232.00 17.00 1.20% $95.00 6.71%
